New Heavy Equipment Prices β Indicative 2026
Below are our indicative new heavy-equipment prices for 2026 in Indonesia. All figures are indicative for planning β final pricing depends on brand, spec, attachments, exchange rate and stock, and is always locked in a written quote. Our units are legally sold SANY, XCMG and Shantui brands, priced 30β50% below new Komatsu or Caterpillar.
Excavators
| Class | Unit | Indicative price |
|---|---|---|
| Mini 1.8β3.5 t | unit | IDR 250β450 million |
| 5β8 t | unit | IDR 550β850 million |
| 13β15 t | unit | IDR 950 millionβ1.3 billion |
| 20β22 t | unit | IDR 1.3β1.9 billion |
| 30 t and above | unit | IDR 2.1 billion+ |
Details on the excavators.
Wheel Loaders
| Class | Unit | Indicative price |
|---|---|---|
| 1.0β1.8 mΒ³ bucket | unit | IDR 450β700 million |
| 2.0β2.5 mΒ³ bucket | unit | IDR 750 millionβ1.2 billion |
| 3.0β3.5 mΒ³ bucket | unit | IDR 1.3β1.9 billion |
Details on the wheel loaders.
Skid-Steer & Compact Loaders
| Class | Unit | Indicative price |
|---|---|---|
| Standard wheeled skid-steer | unit | IDR 350β550 million |
| Compact track loader (CTL) | unit | IDR 550β800 million |
| Additional attachment | per item | IDR 15β80 million |
Details on the skid-steer & compact loaders.
Bulldozers
| Class | Unit | Indicative price |
|---|---|---|
| 80β130 HP | unit | IDR 1.2β1.8 billion |
| 140β180 HP | unit | IDR 1.9β2.8 billion |
| 200β230 HP | unit | IDR 3.0β4.2 billion |
Details on the bulldozers.
Mobile Cranes
| Class | Unit | Indicative price |
|---|---|---|
| 8β16 t (truck crane) | unit | IDR 900 millionβ1.6 billion |
| 25β35 t | unit | IDR 1.8β3.2 billion |
| 45β55 t | unit | IDR 3.5β5.5 billion |
Details on the mobile cranes.
Concrete Mixer Trucks
| Class | Unit | Indicative price |
|---|---|---|
| 3β4 mΒ³ mixer | unit | IDR 500β750 million |
| 5β6 mΒ³ mixer | unit | IDR 750 millionβ1.1 billion |
| 7β8 mΒ³ mixer | unit | IDR 1.1β1.5 billion |
Details on the concrete mixer trucks.
Road Rollers & Compactors
| Class | Unit | Indicative price |
|---|---|---|
| 1β3 t compactor | unit | IDR 150β400 million |
| Single-drum 10β14 t | unit | IDR 650 millionβ1.1 billion |
| Single-drum 18β20 t | unit | IDR 1.2β1.7 billion |
Details on the road rollers & compactors.
Forklifts
| Class | Unit | Indicative price |
|---|---|---|
| Electric forklift 2β3 t | unit | IDR 250β450 million |
| Diesel forklift 3β5 t | unit | IDR 300β550 million |
| Diesel forklift 7β10 t | unit | IDR 600 millionβ1.1 billion |
Details on the forklifts.
Financing & leasing
Most units can be bought on credit or lease via our multifinance partners, with a down payment from 20β30% and tenor up to 48 months. For companies with work contracts, leasing is often the most cash-flow-efficient route. Bring your company data and project income estimate β we help structure a healthy plan.
For current unit pricing and stock availability, request a catalog and quote via WhatsApp β we reply with ready-stock pricing and a financing simulation.